|
10-09-11: Crystal Palace (h) 3-2 : NPCL : 6/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lonergan, Andy | | | 6/35 | |
22. | Lees, Tom | | | 5/41 | |
3. | Kisnorbo, Patrick | | | 6/18 | |
48. | O'Dea, Darren | | | 6/35 | |
31. | Taylor, Charlie | | | 1/2 | |
23. | Snodgrass, Robert | | | 6/42 | |
14. | Howson, Jonathan | | | 5/19 | |
8. | Brown, Michael | | | 4/21 | |
20. | Nunez, Ramon | | | 2/6 | |
44. | McCormack, Ross | 2 | 8' (1-0) 84' (3-2) | 6/42 | 5/18 |
38. | Keogh, Andy | | | 4/17 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
10. | Becchio, Luciano | Used | 20. Nunez, Ramon | 58' | 1 | 70' (2-2) | 1/16 | 1/11 |
18. | Forssell, Mikael | Used | 38. Keogh, Andy | 58' | | | 1/14 | |
11. | Sam, Lloyd | Used | 8. Brown, Michael | 76' | | | 6/14 | |
26. | Bromby, Leigh | Unused | | | | | | |
12. | Rachubka, Paul | Unused | | | | | | |
|